Thread này thống kê về những thành phố trên thế giới. (xin vui lòng lấy những thống kê đáng tin cậy)
World's Top 100 Most Livable Cities
A new Mercer study ranks cities by the quality of life they offer expatriate executives and their families across the world
What foreign postings are most coveted by expatriate executives? To find out, Mercer Human Resource Consulting, which provides advice to multinational companies on international assignments, has come up with a global ranking of the world's most livable cities based on 39 key quality-of-life issues. They include political stability, currency-exchange regulations, political and media censorship, school quality, housing, the environment and public safety. Mercer collected the data between September and November of 2006 and considered 215 cities around the globe. Switzerland's main commercial and cultural center, Zurich, topped the list this year, followed by Geneva, and Vancouver and Vienna, which tied for third. To see how other cities fared, check out this interactive table.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
2007 RANK
2006 RANK
CITY
COUNTRY
2007 Index
2006 Index
1 1 ZURICH Switzerland 108.1 108.2
2 2 GENEVA Switzerland 108.0 108.1
3 3 VANCOUVER Canada 107.7 107.7
3 4 VIENNA Austria 107.7 107.5
5 5 AUCKLAND New Zealand 107.3 107.3
5 6 DUSSELDORF Germany 107.3 107.2
7 7 FRANKFURT Germany 107.1 107.0
8 8 MUNICH Germany 106.9 106.8
9 9 BERN Switzerland 106.5 106.5
9 9 SYDNEY Australia 106.5 106.5 11 11 COPENHAGEN Denmark 106.2 106.2
12 12 WELLINGTON New Zealand 105.8 105.8
13 13 AMSTERDAM The Netherlands 105.7 105.7
14 14 BRUSSELS Belgium 105.6 105.6
15 15 TORONTO Canada 105.4 105.4
16 16 BERLIN Germany 105.2 105.1
17 17 MELBOURNE Australia 105.0 105.0 18 18 LUXEMBOURG Luxembourg 104.8 104.8
18 18 OTTAWA Canada 104.8 104.8
20 20 STOCKHOLM Sweden 104.7 104.7
21 21 PERTH Australia 104.5 104.5 22 22 MONTREAL Canada 104.3 104.3
23 23 NURNBERG Germany 104.2 104.1
24 25 CALGARY Canada 103.6 103.6
24 26 HAMBURG Germany 103.6 103.4
26 31 OSLO Norway 103.5 102.8
27 24 DUBLIN Ireland 103.3 103.8
27 27 HONOLULU, HI United States 103.3 103.3
29 28 SAN FRANCISCO, CA United States 103.2 103.2
30 29 ADELAIDE Australia 103.1 103.1
30 29 HELSINKI Finland 103.1 103.1
32 31 BRISBANE Australia 102.8 102.8
33 33 PARIS France 102.7 102.7
34 34 SINGAPORE Singapore 102.5 102.5
35 35 TOKYO Japan 102.3 102.3
36 37 LYON France 101.9 101.6
36 36 BOSTON, MA United States 101.9 101.9
38 37 YOKOHAMA Japan 101.7 101.6
39 39 LONDON United Kingdom 101.2 101.2
40 40 KOBE Japan 101.0 101.0
http://bwnt.businessweek.com/interactive_reports/livable_cities_worldwide/Úc tính ra ngon phết, adelaide không phải là tồi. Thống kê này năm 2007